Unusual Whales vs Cheddar Flow
| Unusual Whales | Cheddar Flow | |
|---|---|---|
| Category | flow, dark pool, GEX | flow, dark pool, GEX |
| From /mo | Free · paid from $42/mo | $75 |
| Plans | Free: Free/mo Retail Basic: $50/mo ($42/mo annual) Retail Pro: $75/mo ($63/mo annual) Retail Max: $120/mo ($102/mo annual) | Standard: $85/mo Professional: $99/mo Pro Annual: —/mo ($75/mo annual) |
| Free tier | Yes: flow 2 trading days delayed, news 15 min, alerts 30 min delayed | No free tier; 7-day free trial (Standard only) |
| Data delay | Real-time on paid plans | Real-time |
| AI features | Mr. Whale AI analyst / trade finder | Cheddar AI; AI power alerts (Pro) |
| API MCP | Separate API plans (REST, WebSocket, MCP); prices not captured | unknown |
| Notes | unknown | Promo FALL26 code shown (35% off) at check time; list prices recorded. |
| Source | https://unusualwhales.com/pricing (2026-10-16) | https://www.cheddarflow.com/pricing (2026-10-16) |
Summary from the data: cheapest listed entry price is Unusual Whales, which lists a free plan ($0 vs $75; lowest paid plans: Unusual Whales $42/mo, Cheddar Flow $75/mo). This page compares listed features and prices only; it is not a recommendation.