TrendSpider vs Unusual Whales
| TrendSpider | Unusual Whales | |
|---|---|---|
| Category | flow | flow, dark pool, GEX |
| From /mo | $89 | Free · paid from $42/mo |
| Plans | Standard: $89/mo Premium: $149/mo Enhanced: $199/mo Advanced: $349/mo Business: $399/mo | Free: Free/mo Retail Basic: $50/mo ($42/mo annual) Retail Pro: $75/mo ($63/mo annual) Retail Max: $120/mo ($102/mo annual) |
| Free tier | No; 14-day trial for $1 (promo) | Yes: flow 2 trading days delayed, news 15 min, alerts 30 min delayed |
| Data delay | Real-time; OPRA options data add-on $9.50/mo (non-pro) | Real-time on paid plans |
| AI features | Sidekick AI (25 msgs/mo incl.; paid tiers $49–$349/mo), AI backtesting | Mr. Whale AI analyst / trade finder |
| API MCP | unknown | Separate API plans (REST, WebSocket, MCP); prices not captured |
| Notes | Charting platform with unusual options flow feature. Listed undiscounted monthly prices shown; page also shows promotional/annual rates from $49.68/mo (Standard) that are hard to map reliably. Business is 'from $399'. | unknown |
| Source | https://trendspider.com/pricing/ (2026-10-16) – partial | https://unusualwhales.com/pricing (2026-10-16) |
Summary from the data: cheapest listed entry price is Unusual Whales, which lists a free plan ($0 vs $89; lowest paid plans: Unusual Whales $42/mo, TrendSpider $89/mo). This page compares listed features and prices only; it is not a recommendation.