Stocknear vs Unusual Whales
| Stocknear | Unusual Whales | |
|---|---|---|
| Category | flow, dark pool | flow, dark pool, GEX |
| From /mo | Free · paid from $10/mo | Free · paid from $42/mo |
| Plans | Basic: Free/mo Plus: —/mo ($10/mo annual) Pro: —/mo ($20/mo annual) | Free: Free/mo Retail Basic: $50/mo ($42/mo annual) Retail Pro: $75/mo ($63/mo annual) Retail Max: $120/mo ($102/mo annual) |
| Free tier | Yes: Basic $0 (10 credits/mo, 1 watchlist) | Yes: flow 2 trading days delayed, news 15 min, alerts 30 min delayed |
| Data delay | Real-time options flow on Pro | Real-time on paid plans |
| AI features | AI agent chat (credits) | Mr. Whale AI analyst / trade finder |
| API MCP | MCP support on Pro (120 calls/min) | Separate API plans (REST, WebSocket, MCP); prices not captured |
| Notes | Plus $10/mo and Pro $20/mo shown as billed annually (page says 'save up to 25%' vs monthly); monthly-billing prices not captured. Pro adds real-time options flow, unusual orders, MCP. 30-day money-back guarantee. | unknown |
| Source | https://stocknear.com/pricing (2026-10-16) | https://unusualwhales.com/pricing (2026-10-16) |
Summary from the data: cheapest listed entry price is $0 for both – each lists a free plan (lowest paid plans: Stocknear $10/mo, Unusual Whales $42/mo). This page compares listed features and prices only; it is not a recommendation.