Stocknear vs Barchart
| Stocknear | Barchart | |
|---|---|---|
| Category | flow, dark pool | flow |
| From /mo | Free · paid from $10/mo | Free · paid from $8.25/mo |
| Plans | Basic: Free/mo Plus: —/mo ($10/mo annual) Pro: —/mo ($20/mo annual) | Free: Free/mo Plus: $9.99/mo ($8.25/mo annual) Premier: $29.95/mo ($19.95/mo annual) |
| Free tier | Yes: Basic $0 (10 credits/mo, 1 watchlist) | Yes: limited (1 watchlist, truncated screeners); UOA full access Premier only |
| Data delay | Real-time options flow on Pro | unknown |
| AI features | AI agent chat (credits) | unknown |
| API MCP | MCP support on Pro (120 calls/min) | unknown |
| Notes | Plus $10/mo and Pro $20/mo shown as billed annually (page says 'save up to 25%' vs monthly); monthly-billing prices not captured. Pro adds real-time options flow, unusual orders, MCP. 30-day money-back guarantee. | Via search snippet of official comparison page (direct fetch blocked). |
| Source | https://stocknear.com/pricing (2026-10-16) | https://www.barchart.com/membership-comparison (2026-10-16) |
Summary from the data: cheapest listed entry price is $0 for both – each lists a free plan (lowest paid plans: Stocknear $10/mo, Barchart $8.25/mo). This page compares listed features and prices only; it is not a recommendation.