SquawkFlow vs Gextool (GEX)
| SquawkFlow | Gextool (GEX) | |
|---|---|---|
| Category | flow, dark pool, GEX | GEX |
| From /mo | Free | Free |
| Plans | Free: Free/mo | Free: Free/mo Premium supporter: —/mo |
| Free tier | Fully free, no account, no paid tier | Yes, no account; 3 added tickers/day |
| Data delay | 10 min delayed | ~15 min (CBOE delayed), snapshots every 15 min |
| AI features | AI narration, morning briefs, copilot | unknown |
| API MCP | unknown | unknown |
| Notes | unknown | Premium price not shown. |
| Source | https://squawkflow.com (2026-10-16) | https://gextool.com (2026-10-16) |
Summary from the data: cheapest listed entry price is $0 for both – each lists a free plan (lowest paid plans: SquawkFlow none listed, Gextool (GEX) price unknown). This page compares listed features and prices only; it is not a recommendation.