OptionStrat vs Quant Data
| OptionStrat | Quant Data | |
|---|---|---|
| Category | flow | flow, dark pool, GEX |
| From /mo | $39.99 | $62.50 |
| Plans | Live Tools: $39.99/mo Live Flow: $99.99/mo | Standard: $74.99/mo ($62.50/mo annual) Options + Futures bundle: $119.99/mo ($100/mo annual) API / MCP: $149.99/mo ($124.99/mo annual) |
| Free tier | unknown | No free tier; 7-day free trial on Standard |
| Data delay | Live on paid plans | Real-time |
| AI features | unknown | unknown |
| API MCP | unknown | REST API + MCP server, separate plan $149.99/mo |
| Notes | unknown | Vendor llms.txt (pricing page itself requires JS/login). Standard $749.99/yr; App Store lists $799.99/yr. Professional plan price not public. |
| Source | https://www.optionstrat.com/pricing (2026-10-16) | https://quantdata.us/llms.txt (2026-10-16) |
Summary from the data: cheapest listed entry price is OptionStrat ($39.99 vs $62.50). This page compares listed features and prices only; it is not a recommendation.